<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Western Digital unveiled 3.5-inch 320GB-per-platter technology Caviar family HDD</title>
	<link>http://onesgadget.com/western-digital-unveiled-35-inch-320gb-per-platter-technology-caviar-family-hdd/</link>
	<description>Gadget News, Tips, Review</description>
	<pubDate>Sun, 23 Nov 2008 10:39:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: &#160; Western Digital Caviar SE16 640GB Harddrive&#160;by&#160;Gadget Look</title>
		<link>http://onesgadget.com/western-digital-unveiled-35-inch-320gb-per-platter-technology-caviar-family-hdd/#comment-811</link>
		<dc:creator>&#160; Western Digital Caviar SE16 640GB Harddrive&#160;by&#160;Gadget Look</dc:creator>
		<pubDate>Sat, 22 Mar 2008 14:35:52 +0000</pubDate>
		<guid>http://onesgadget.com/western-digital-unveiled-35-inch-320gb-per-platter-technology-caviar-family-hdd/#comment-811</guid>
		<description>[...] Digital has released its Caviar family HDD based on the 320 GB-per-platter technology, the WD Caviar SE16 640 GB 3.5-inch hard drives. The WD Caviar SE16 SATA and EIDE drives are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Digital has released its Caviar family HDD based on the 320 GB-per-platter technology, the WD Caviar SE16 640 GB 3.5-inch hard drives. The WD Caviar SE16 SATA and EIDE drives are [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
